Tech Stuff
Here is some technical information that we have collected over the years.
Filter Cross reference | |||||||
---|---|---|---|---|---|---|---|
Type | Original | Purolator | Fram | Wix | Mann | Donaldson | Fleetguard |
Onan MDJE Oil | 1220185 | L14670 | PH16 | 51085 | W920/21 | P550095 | LF3311 |
Onan MDJE Primary Fuel | 1220325 | F50229 | P1115 | 33365 | NONE | P550325 | FF5032 |
Onan MDJE Secondary Fuel | 1220326 | F50230 | P1116 | 33366 | NONE | NONE | FF5031 |
Detroit 3/53 Oil | 23519150 | L30088 | CH119PL | 51138 | NONE | P550147 | LF525 |
Detroit 3/53 Primary Fuel | 23519151 | F60148 | C1169 | 33552 | NONE | P550552 | FF111 |
Detroit 3/53 Secondary Fuel | 23519162 | P50151 | C1173PL | 33511 | P825t | P553261 | FF109 |
Lubricant chart for DETROIT DIESEL 2 Cycle engines. | |
---|---|
BP | Vanellus DD 40 |
BP | Vanellus MCS 3 |
Caltex | Delo HDD 40 |
Castrol | Assuron 40 |
Castrol | DD 40 |
Gulf | Super DD |
Lubmarine | Disola DD 40 |
Mexlub | SAE40 API CF-2/SH |
Mobil | Dieselube TLA 40 |
Mobil | Delvac 1340 |
Quepet | Quemo DD |
Shell | Rotella DD40 or T40 |
Sun Oil | DDC Motor oil |
Texaco | Series 5 Extra duty 40 or Ursula T |
Total | Rubia CF-2 |
If you can't find any of these, look for API CF-2 for Detroit Diesel 2 stroke engines. These lubes have a TBN (Total Base Number) of 7 to 10 with a Sulphated Ash content of less than 1%
Please do not hesitate to comment or ask questions by using the button